| General Information | |
| Ordering designation | KeTop T100-TFT-003-CES |
| Diameter: | 290 mm |
| Overall height including handle: | 130 mm |
| Weight: | 1925 g |
| Display | graphics-enabled LCD |
| Type: | TFT |
| Size: | 8,4" (163x123 mm) |
| Resolution: | VGA 800x600 pixels |
| Visualization: | 65536 colors |
| Background lighting: | CCFT cold-cathode tube |
| Touch | analogue-resistive |
| Membrane keyboard: | 23 keys with tactile feedback |
| Development | - |
| Control elements (evaluation in the unit) | - |
| Operating elements (evaluation in the unit) | - |
| Safety elements (wired externally) | 22 Accept buttons (3-level, dual circuit), EMERGENCY STOP button (dual circuit) |
| Processor | StrongARM 1110 |
| Memory | 64 MB Flash, 64 MB DRAM |
| Communication interfaces | Ethernet 10/100 Mbit/sec, RS-422-A, RS-232-C (Debug) |
| Power supply | 24 V DC |
| Power consumption | 300 mA bei 24 V DC |
| Environmental conditions | |
| Operating temperature | 0 °C to 50 °C |
| Storage temperature | –20 °C bis 70 °C |
| Relative humidity | 5 % to 95 % |
| Vibration resistance | 10 Hz = f = 57 Hz with 0,075 mm, |
| 57 Hz = f = 150 Hz mit 1 g (EN 61131) | |
| Shock resistance | 15 g / 11 ms (EN 61131) |
| Protection class | IP 54 |
| Operating system | Windows CE® .NET 4.2 |
| Image | CES ... Image für Windows CE® Standard |




