| General information | |
| Order designation | KeTop T40-001 |
| Diameter | 250 mm |
| Overall height including handle | 125 mm |
| Weight | 1,045 g |
| Display | graphics-enabled LCD |
| Type: | FSTN |
| Size: | 2.7" (60x30 mm) |
| Resolution: | 128x64 pixels |
| Visualization: | monochrome |
| Background lighting: | LED |
| Touch | analogue resistive |
| Membrane keyboard | 32 keys with LED (green). Label inserts |
| Development | - |
| Control elements (evaluation in the unit) | - |
| Operating elements (evaluation in the unit) | - |
| Safety elements (wired externally) | 2 Accept buttons (3-level, dual circuit), EMERGENCY STOP button (dual circuit) |
| Processor | Hitachi H8/S2144 |
| Memory | 1 MB Flash, 128 kB SRAM |
| Transfer interfaces | - |
| Communication interfaces | RS-422-A, RS-232-C, RS-232-C (Debug) |
| Power supply | 24 V DC |
| Power consumption | 180 mA at 24 V DC |
| Environmental conditions | |
| Operating temperature | 0 °C to 50 °C |
| Storage temperature | –20 °C to 70 °C |
| Relative humidity | 5 % to 95 % |
| Vibration resistance | 10 Hz = f = 57 Hz with 0.075 mm, |
| 57 Hz = f = 150 Hz with 1 g (EN 61131) | |
| Shock resistance | 15 g / 11 ms (EN 61131) |
| Protection class | IP 65 |
| Operating system | KEBA RX |
| Image | - |




