| Ordering designation | KeTop T41-011-CES | KeTop T41-012-CES |
| Diameter: | 250 mm | 250 mm |
| Overall height including handle: | 125 mm | 125 mm |
| Weight | 1100 g | 1045 g |
| Display | graphics-enabled LCD | graphics-enabled LCD |
| Type: | STN | STN |
| Size: | 3.8" (77x58 mm) | 3.8" (77x58 mm) |
| Resolution: | 320x240 pixels | 320x240 pixels |
| Visualization: | 16 greyscales | 16 grayscales |
| Background lighting: | LED | LED |
| Membrane keyboard: | 51 keys with tactile feedback | 51 keys with tactile feedback |
| Development | KEBA standard | KEBA standard |
| Control elements (evaluation in the unit) | - | hand wheel |
| Control elements (evaluation in the unit) | - | key switch I-0-II |
| Safety elements (wired externally) | 2 Accept buttons (3-level, dual circuit), EMERGENCY STOP button (dual circuit) | 2 Accept buttons (3-level, dual circuit), EMERGENCY STOP button (dual circuit) |
| Processor | PXA 270 | PXA 270 |
| Memory | 64 MB Flash, 64 MB SDRAM | 64 MB Flash, 64 MB SDRAM |
| Transfer interfaces | USB 1.1 full speed 12 Mbit/sec | USB 1.1 full speed 12 Mbit/sec |
| Communication interfaces | Ethernet 10/100 Mbit/sec, RS-422-A / RS-232-C, RS-232-C (Debug) | Ethernet 10/100 Mbit/sec, RS-422-A / RS-232-C, RS-232-C (Debug) |
| Power supply | 24 V DC | 24 V DC |
| Power consumption | 250 mA at 24 V DC | 250 mA at 24 V DC |
| Environmental conditions | ||
| Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C |
| Storage temperature | –20 °C to 70 °C | –20 °C to 70 °C |
| Relative humidity | 5 % to 95 % | 5 % to 95 % |
| Vibration resistance | 10 Hz = f = 57 Hz with 0.075 mm, | 10 Hz = f = 57 Hz with 0.075 mm, |
| 57 Hz = f = 150 Hz with 1 g (EN 61131) | 57 Hz = f = 150 Hz with 1 g (EN 61131) | |
| Shock resistance | 15 g / 11 ms (EN 61131) | 15 g / 11 ms (EN 61131) |
| Protection class | IP 65 | IP 65 |
| Operating system | Windows CE® .NET 5.0 | Windows CE® .NET 5.0 |
| Image | CES ... Image for Windows CE® Standard | CES ... Image for Windows CE® Standard |




