| Ordering designation | KeTop T50-xx-CES |
| Diameter: | 250 mm |
| Overall height including handle: | 125 mm |
| Weight: | 1330g |
| Display | graphics-enabled LCD |
| Type: | TFT |
| Size | 6.5“ (132x99 mm) |
| Resolution: | VGA 640x480 pixels |
| Visualization: | 65536 colors |
| Background lighting: | CCFT cold-cathode tube |
| Touch | analogue-resistive |
| Membrane keyboard: | 31 keys with tactile feedback |
| Development | KEBA standard / KEBA robotics |
| Control elements (evaluation in the unit) | hand wheel / joystick (3-axes) |
| Operating elements (evaluation in the unit) | key switch I-0-II |
| Safety elements (wired externally) | 2 Accept buttons (3-level, dual circuit), EMERGENCY STOP button (dual circuit) |
| Processor | PXA 270 |
| Memory | 64 MB Flash, 64 MB SDRAM |
| Transfer interfaces | USB 1.1 full speed 12 Mbit/sec |
| Communication interfaces | Ethernet 10/100 Mbit/sec, RS-422-A / RS-232-C, RS-232-C (Debug) |
| Power supply | 24 V DC |
| Power consumption | 420 mA bei 24 V DC |
| Environmental conditions | |
| Operating temperature | 0 °C to 50 °C |
| Storage temperature | –20 °C bis 70 °C |
| Relative humidity | 5 % to 95 % |
| Vibration resistance | 10 Hz ≤ f ≤ 57 Hz with 0,075 mm, |
| 57 Hz ≤ f ≤ 150 Hz mit 1 g (EN 61131) | |
| Shock resistance | 15 g / 11 ms (EN 61131) |
| Protection class | IP 65 |
| Operating system | Windows CE® .NET 5.0 |
| Image | CES ... Image für Windows CE® Standard |




