KeTop AP500
Multi-touch panel with realtime capability
Multi-touch panel with realtime capability
The KeTop AP500 panel line offers robust gesture operation through an industrial multitouch with integrated touchbooster for glove operation. The RealTime Multitouch is able to transmit operator interactions in real-time via EtherCAT or ProfiNet directly to the controller. Many mechanical built-in elements and membrane keys are thus a thing of the past. With the KeTop AP500 line, you can reduce your HMI variants to one panel.
This gives you full flexibility in the user interface thanks to the matching KeView Style software solution.
The Intel Atom CPU with 7 Gen Intel HD graphics acceleration makes the KeTop AP500 panel line an optimal platform for visualization tasks. Multitouch, gesture control and graphic effects provide a new user experience in machine operation.
Real-time control
of machines
Haptic
feedback
Customizing
of hardware and software
Optimized
price/performance ratio
RealTime Multitouch
Controlling machines in realtime
Using the unique RealTime Multitouch and corresponding RealTime Widgets, hand movements are reliably and directly translated into machine movements. Thus, the realtime capability of the operating panel is also provided for without expensive mechanical command devices.
Videos
Technical data
| KeTop AP512 | KeTop AP515 | KeTop AP521 | |||||
|---|---|---|---|---|---|---|---|
| Display | Display | ||||||
| Type | TFT | TFT | TFT | ||||
| Size | 12.1" | 15.6" | 21.5" | ||||
| Resolution | WXGA 1280 x 800 | WXGA 1366 x 768 | FullHD 1920 x 1080 | ||||
| Touch sensor | projected capacitive multitouch, Transmission > 88% | projected capacitive multitouch, Transmission > 88% | projected capacitive multitouch, Transmission > 88% | ||||
| glass surface | high gloss (optionally with anti-reflective coating) | high gloss (optionally with anti-reflective coating) | high gloss (optionally with anti-reflective coating) | ||||
| Backlight | LED (50,000 h) | LED (50,000 h) | LED (50,000 h) | ||||
| Brightness | 400 cd/m² | 300 cd/m² | 300 | ||||
| Contrast | 800 | 500 | 300 | ||||
| Viewing angle | 65°, 80° / 160° | 170°/160° | 178°/178° | ||||
| Operating elements | Operating elements | ||||||
| Extension panels | Optional extension panels for emergency stop, USB, … | Optional extension panels for emergency stop, USB, … | Optional extension panels for emergency stop, USB, … | ||||
| RealTime widgets | RealTime multitouch with RT widgets (only available in KeTop AP500 Style package) | RealTime multitouch with RT widgets (only available in KeTop AP500 Style package) | RealTime multitouch with RT widgets (only available in KeTop AP500 Style package) | ||||
Downloads
非常感谢您的询问。我们的 KEBA 客户支持部门将尽快与您取得联系。