
KeControl C1
Industry-optimized control with integrated I/O elements
Cost-optimized “all in one” solution
CP03x and CP05x modules are central control modules which have been optimized for the complete automation of hydraulic injection molding machines in the mid-range performance segment.
Equipped with various processor classes, the platform offers optimal scalability of performance for automation functions such as regulation, control and visualization.

Optimized
complete solution

All functions
such as control, regulation and visualization on one computer

Best
price/performance ratio

Rugged
housing
Onboard I/Os
The variety of digital and analog input/output signals which enable direct control of proportional values as well as the connection of temperature sensors also allow for the complete automation of the injection molding machine with only one module.
Expandability
Via CAN module islands, CP03x and CP05x offer the option of easily inserting other technology modules from KeConnect or offsetting certain modules. The CP05x can also be expanded via EtherCAT.
Diagnosis function
Easy status display as well as various diagnosis options are possible using a 7-segment display and a status LED. Operating states are switched in a practical manner using a button.
Technical data
CP 031/T | CP 033/T | CP 051/Y | CP 052/Y | |
---|---|---|---|---|
General | ||||
CPU | PowerPC | PowerPC | Atom Z510 1.1 GHz | Atom Z530 1.6 GHz |
Ambient conditions | Accord. to EN 61131-2 | Accord. to EN 61131-2 | Accord. to EN 61131-2 | Accord. to EN 61131-2 |
Interfaces | ||||
EtherCAT | - | - | 1 | 1 |
CAN | - | 1 | 1 | 1 |
Serial | 1x - switchable between RS-232-C and RS-485-A | 1x - switchable between RS-232-C and RS-485-A | 1x - switchable between RS-232-C and RS-485-A | 1x - switchable between RS-232-C and RS-485-A |
Ethernet | 1x 10/100 MBit/s | 1x 10/100 MBit/s | 1x 10/100 MBit/s | 1x 10/100 MBit/s |
USB | 1x USB 2.0 full speed, high power | 1x USB 2.0 full speed, high power | 2x USB 2.0; full speed, high power | 2x USB 2.0; full speed, high power |
Compact Flash | Type 1 | Type 1 | Type 1 | Type 1 |
External temp.compensation | - | 1 | 1 | 1 |
I/Os | ||||
Digital inputs | 32 | 48 | 48 | 48 |
Digital outputs | 40 | 56 | 56 | 56 |
Analog inputs (single-ended) | 3 | 4 | 4 | 4 |
Analog inputs (differential) | 2 | 4 | 4 | 4 |
Analog voltage outputs | 3 | 6 | 6 | 6 |
Analog current outputs | 3 | 4 | 4 | 4 |
Temperature inputs | 8 | 10 | 10 | 10 |
Dimensions, weigth | ||||
Dimensions HxWxD [mm] | 137 x 415 x 50 | 137 x 415 x 50 | 137 x 415 x 50 | 137 x 415 x 50 |
Weight [g] | 1778 | 1778 | 1778 | 1778 |
Contact
You need more information, have any questions or want us to call you back?
Your direct contact

Lisa Scheuchenpflug
Team Administration Officer
+43 732 7090 22711