Funding programs for electromobility in the DACH region
- Charging
- Private
- Business
- Knowledge
- Technical
- 4.7.2025
- Reading Time: {{readingTime}} min

Contents
But which programs are currently available? Who is eligible for funding? And what requirements need to be met? In the dense landscape of regional, national, and European funding schemes, a structured overview is truly worthwhile.
As a charging infrastructure manufacturer with decades of experience, we know: The combination of the right technology and optimally used funding not only makes electromobility more sustainable, but also economically attractive. That’s why we’ve compiled the most important funding opportunities in the DACH region for you.
Funding Compass
Our overview includes key initiatives such as the BMDV funding program for fast charging stations, the EU’s CEF (Connecting Europe Facility) program, and regional schemes like Charge@BW, progres.nrw, or Bavaria’s charging infrastructure funding. These programs differ, among other things, in the following aspects:
Target groups: Municipalities, businesses, the housing sector, and private individuals
Eligible measures: AC and DC charging points, grid connections, energy storage systems, installation costs
Funding amounts: From flat-rate subsidies per charging point to percentage-based coverage of investment costs (up to 60%)
Conditions: Common requirements include the use of renewable electricity, public accessibility, or digital connectivity
Funding Programs – Germany
Nationwide (Germany-wide) | Nationwide (Germany-wide) | ||||||
---|---|---|---|---|---|---|---|
Federal Ministry for Digital and Transport (BMDV): BMDV funding for fast charging stations | Duration: 2024–2025 Eligible Applicants: Companies (SMEs, large enterprises), municipalities | Funding Subject: DC charging points ≥ 50 kW, grid connection Funding Amount: Up to €30,000 per charging point (SMEs), €15,000 (large enterprises) | Requirements: Technical specifications, online application, proof of eligibility | ||||
NextGenerationEU: PtJ funding for the procurement of buses with alternative drives | Duration: until 31.08.2025 Eligible applicants: legal entities under public/private law, as well as natural persons engaged in economic activity | Funding subject: Procurement / conversion of e-buses, infrastructure; EU vehicle classes M2 and M3 Funding amount: Buses: up to 80% of additional investment costs, +20% for SMEs, Infrastructure: up to 40% of eligible expenses, +10% for SMEs | Requirements: Operation must take place predominantly in Germany. Cross-border use only permitted if clear majority of use is within Germany. Information on PtJ bus funding (procurement) at ptj.de | ||||
European Climate, Infrastructure and Environment Executive Agency (CINEA): Connecting Europe Facility (CEF) | Duration: Ongoing (2021–2027) Eligible Applicants: Companies, municipalities, public institutions | Funding Subject: Charging infrastructure within the Trans-European Transport Network Funding Amount: Grants depending on the measure | Requirements: Projects with European added value, cross-border | ||||
Federal States, Municipalities, Energy Providers: Regional Funding Programs (Mobility House) | Duration: Variable Eligible Applicants: Private individuals, companies, municipalities | Funding Subject: AC and DC charging infrastructure, consulting, installation Funding Amount: Up to 50% of costs, varies by region | Requirements: ZIP code-dependent, application through local authorities | ||||
BMDV / NOW GmbH: Charging Infrastructure Funding Guideline (BMDV) | Duration: 2021–2025 Eligible Applicants: Municipalities, companies, housing sector | Funding Subject: AC and DC charging points, grid connection, storage Funding Amount: Up to 60% of eligible costs | Requirements: Public accessibility, green electricity, intelligent charging management recommended | ||||
Bavaria | Bavaria | ||||||
Bavarian State Ministry for Economic Affairs: Charging Infrastructure for Electric Vehicles 2.0 | Duration: until 2025 Eligible Applicants: Municipalities, companies, housing sector | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 60% of costs | Requirements: Public accessibility, site verification | ||||
Baden-Württemberg | Baden-Württemberg | ||||||
Ministry of Transport BW: Charge@BW | Duration: until 2025 Eligible Applicants: Municipalities, SMEs, associations | Funding Subject: AC wall boxes, DC fast chargers, grid connection Funding Amount: Up to €2,500 per charging point | Requirements: Location in Baden-Württemberg, use of green electricity | ||||
North Rhine-Westphalia | North Rhine-Westphalia | ||||||
NRW.Energy4Climate: progres.nrw – Low-Emission Mobility | Duration: until 2026 Eligible Applicants: Companies, municipalities, private individuals | Funding Subject: AC/DC charging points, grid connection, storage Funding Amount: Up to 50% of investment costs | Requirements: Application before project start, location in North Rhine-Westphalia | ||||
Hesse | Hesse | ||||||
WI-Bank / State of Hesse: Charging Infrastructure Funding | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 40% of costs | Requirements: Location in Hesse, publicly accessible | ||||
Saxony | Saxony | ||||||
Saxon State Ministry for Economic Affairs, Labour and Transport: Charging Infrastructure for Electric Vehicles | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 50% of costs | Requirements: Location in Saxony, publicly accessible | ||||
Berlin | Berlin | ||||||
Senate Department for the Environment, Transport and Climate Protection: Charging Infrastructure for Electric Vehicles | Duration: until 2026 Eligible Applicants: Companies, municipalities, private individuals | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 60% of costs | Requirements: Location in Berlin, publicly accessible | ||||
Rhineland-Palatinate | Rhineland-Palatinate | ||||||
Ministry for Economic Affairs, Transport, Agriculture and Viticulture: Charging Infrastructure Funding | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 50% of costs | Requirements: Location in Rhineland-Palatinate, publicly accessible | ||||
Schleswig-Holstein | Schleswig-Holstein | ||||||
Ministry of Energy Transition, Agriculture, Environment, Nature and Digitalization: Charging Infrastructure for Electric Vehicles | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 50% of costs | Requirements: Location in Schleswig-Holstein, publicly accessible | ||||
Thuringia | Thuringia | ||||||
Thuringian Ministry for the Environment, Energy and Nature Conservation: Charging Infrastructure Funding | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 50% of costs | Requirements: Location in Thuringia, publicly accessible | ||||
Saxony-Anhalt | Saxony-Anhalt | ||||||
Ministry of Economic Affairs, Science and Digitalization: Charging Infrastructure Funding | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 50% of costs | Requirements: Location in Saxony-Anhalt, publicly accessible | ||||
Mecklenburg-Western Pomerania | Mecklenburg-Western Pomerania | ||||||
Ministry of Energy, Infrastructure and Digitalization: Charging Infrastructure Funding | Duration: until 2025 Eligible Applicants: Companies, municipalities | Funding Subject: AC and DC charging points, grid connection Funding Amount: Up to 50% of costs | Requirements: Location in Mecklenburg-Western Pomerania, publicly accessible |
Support for E-Mobility and Charging Infrastructure
In Germany, numerous government funding programs are available to actively support the expansion of electromobility and the charging infrastructure for electric vehicles. Whether for businesses, municipalities, or private individuals—there are attractive grants and financing options available, ranging from the purchase of zero-emission vehicles to the installation of publicly accessible charging points. The Charging Infrastructure Funding Guideline issued by the Federal Ministry for Digital and Transport (BMDV), as well as EU-wide initiatives like the Connecting Europe Facility (CEF), offer extensive opportunities to invest in sustainable mobility. You can find more information and current funding opportunities here:
Funding Programs – Austria
Nationwide (Austria-wide) | Nationwide (Austria-wide) | ||||||
---|---|---|---|---|---|---|---|
Climate and Energy Fund, administered by Kommunalkredit Public Consulting: KEM E-Charging Infrastructure | Duration: Ongoing, with specific submission deadlines Eligible Applicants: Businesses, municipalities, organizations in Climate and Energy Model Regions (KEM) | Funding Subject: Installation of e-charging stations (AC and DC), exclusively powered by renewable energy Funding Amount: Depending on project size and region, typically up to 30–50% of eligible costs | Requirements: Location in a KEM region, use of 100% green electricity, compliance with technical standards, submission before project start | ||||
Federal Ministry for Climate Action (BMK): BMK funding for publicly accessible charging points | Duration: Ongoing Eligible Applicants: Companies, municipalities, operators of publicly accessible charging infrastructure | Funding Subject: AC and DC charging stations with public access Funding Amount: Flat-rate funding per charging point (depending on power and accessibility) | Requirements: Registration of charging points at www.ladestellen.at, use of green electricity, compliance with technical requirements according to the guidelines | ||||
Federal Ministry for Innovation, Mobility and Infrastructure (BMIMI), NextGenerationEU: ENIN Emission-free Commercial Vehicles and Infrastructure | Duration: until 17.09.2025 Eligible applicants: Regional authorities, large enterprises, small and medium-sized enterprises (SMEs) | Funding subject: Conversion of commercial vehicle fleets to zero-emission drives, Zero-emission commercial vehicles in classes N1, N2, N3 Funding amount: 80% of additional costs for commercial vehicles, 40% of infrastructure investments | Requirements: Business establishment in Austria More information on ENIN funding on the FFG website |
eMove Austria: New Funding Initiative for E-Mobility in Austria
With the umbrella program eMove Austria, the Federal Ministry for Innovation, Mobility and Infrastructure (BMIMI) is launching a major initiative to promote electromobility in Austria. This comprehensive funding package supports private individuals, companies, and public institutions in switching to zero-emission vehicles and expanding charging infrastructure. The aim is to advance the decarbonization of the transport sector and help Austria meet its climate goals.
The program offers financial incentives for the purchase of electric vehicles, the installation of charging facilities, and the conversion of vehicle fleets to electromobility. Special emphasis is placed on the use of electricity from renewable energy sources to ensure a sustainable mobility transition. With eMove Austria, a clear framework is created to facilitate and accelerate investments in green mobility.
Further information and details on the funding conditions can be found on the official BMIMI website or on the KPC website.
Funding Programs – Switzerland
Nationwide (Switzerland-wide) | Nationwide (Switzerland-wide) | ||||||
---|---|---|---|---|---|---|---|
Federal Office of Transport (FOT), Federal Department of the Environment, Transport, Energy and Communications (DETEC): ESöV 2050 – Charging infrastructure in public transport | Duration: until 2030 as part of the Energy Strategy 2050 Eligible Applicants: Public transport companies, cities, municipalities | Funding Subject: Charging infrastructure for electric buses (AC/DC), grid connection, planning and implementation Funding Amount: project-dependent, partial financing through federal funds | Requirements: Part of an electrification project in public transport, compliance with technical standards, proof of CO₂ reduction | ||||
Cantons, cities, municipalities, energy providers: Cantonal and municipal funding programs | Duration: variable depending on region Eligible Applicants: Private individuals, companies, housing cooperatives | Funding Subject: AC wall boxes, DC fast chargers, grid connection, in some cases also PV integration Funding Amount: e.g. CHF 500–2,000 for AC wall boxes, up to CHF 10,000 for DC chargers | Requirements: Location in the respective region, application before installation, proof of green electricity or PV connection | ||||
Federal Office of Energy (FOE): EnergieSchweiz – Mobility Promotion | Duration: ongoing Eligible Applicants: Companies, municipalities, mobility providers | Funding Subject: Charging infrastructure projects with model character, e.g. neighborhood solutions, fleet solutions Funding Amount: project-based, up to 40% of eligible costs | Requirements: Degree of innovation, contribution to energy efficiency, public visibility |
Targeted Support for Electromobility
In Switzerland, the promotion of electromobility and charging infrastructure is largely regulated by cantonal, municipal, and regional programs. Many cantons and cities offer attractive funding contributions for the purchase of electric vehicles as well as for the installation of charging facilities in residential buildings, businesses, or public spaces. These measures are supplemented by federal initiatives, such as those within the framework of the Energy and Climate Strategy or the Electromobility Roadmap 2025, which is supported by stakeholders from business, politics, and public administration.
An overview of current funding opportunities and cantonal regulations can be found on the websites of the respective energy or environmental offices, at EnergieSchweiz, the Federal Office of Energy (FOE), or the Swiss Association of Cities. Particularly relevant for companies is the option to deduct investments in environmentally friendly mobility through the CO₂ levy commission.
For more information, please visit the official website of the Federal Office of Energy.