Product comparison
wallbox | EDITION | ||||||||||
Charging power | Charging power | ||||||||||
up to 3.7 KW (single phase) | ![]() | ||||||||||
up to 7.4 KW (single phase) | ![]() | ||||||||||
up to 11 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
up to 22 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Charge plug connections | Charge plug connections | ||||||||||
Type 2 with charging cable (6 m) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Type 2 with socket | ![]() | ![]() | ![]() | ![]() | |||||||
Type 2 with shutter | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Load management | Load management | ||||||||||
As master | ![]() | ||||||||||
As client | ![]() | ||||||||||
Communication interfaces | Communication interfaces | ||||||||||
KEBA eMobility App & Portal | ![]() | ![]() | ![]() | ![]() | |||||||
USB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet LSA+ | ![]() | ![]() | ![]() | ![]() | |||||||
UDP & Modbus TCP (passive) | ![]() | ![]() | ![]() | ![]() | |||||||
Modbus TCP (active) | ![]() | ![]() | ![]() | ||||||||
OCPP | ![]() | ![]() | ![]() | ![]() | |||||||
WLAN | ![]() | ![]() | ![]() | ||||||||
4G / LTE | optional | ||||||||||
ISO 15118 hardware-ready | ![]() | ||||||||||
Technical features | Technical features | ||||||||||
Direct current fault monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Approval input | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Switch contact output | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RFID | optional | optional | optional | ![]() | |||||||
Energy meter (MID/ME) | Energy meter (MID/ME) | ||||||||||
Integrated Energy meter | ![]() | ![]() | ![]() | ![]() | |||||||
MID-certified | optional | optional | ![]() | ||||||||
Compliant to the German calibration law (ME) | optional | optional | ![]() | ||||||||
Design | Design | ||||||||||
LED display | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Display | ![]() | ![]() | ![]() | ![]() | |||||||
Standard-Design-Cover | white | white | white | white | white | ||||||
Custom-Design-Cover | optional | optional | optional | optional | optional | ||||||
Climate-neutrality | Climate-neutrality | ||||||||||
Carbon-neutral | ![]() | ![]() | ![]() | ![]() | ![]() |
Not sure which wallbox is the right one for you? Our Wallbox-Finder will help you find the right charging station.
Product comparison
wallbox | EDITION | ||||||||||
Charging power | Charging power | ||||||||||
up to 3.7 KW (single phase) | ![]() | ||||||||||
up to 7.4 KW (single phase) | ![]() | ||||||||||
up to 11 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
up to 22 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Charge plug connections | Charge plug connections | ||||||||||
Type 2 with charging cable (6 m) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Type 2 with socket | ![]() | ![]() | ![]() | ![]() | |||||||
Type 2 with shutter | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Load management | Load management | ||||||||||
As master | ![]() | ||||||||||
As client | ![]() | ||||||||||
Communication interfaces | Communication interfaces | ||||||||||
KEBA eMobility App & Portal | ![]() | ![]() | ![]() | ![]() | |||||||
USB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet LSA+ | ![]() | ![]() | ![]() | ![]() | |||||||
UDP & Modbus TCP (passive) | ![]() | ![]() | ![]() | ![]() | |||||||
Modbus TCP (active) | ![]() | ![]() | ![]() | ||||||||
OCPP | ![]() | ![]() | ![]() | ![]() | |||||||
WLAN | ![]() | ![]() | ![]() | ||||||||
4G / LTE | optional | ||||||||||
ISO 15118 hardware-ready | ![]() | ||||||||||
Technical features | Technical features | ||||||||||
Direct current fault monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Approval input | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Switch contact output | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RFID | optional | optional | optional | ![]() | |||||||
Energy meter (MID/ME) | Energy meter (MID/ME) | ||||||||||
Integrated Energy meter | ![]() | ![]() | ![]() | ![]() | |||||||
MID-certified | optional | optional | ![]() | ||||||||
Compliant to the German calibration law (ME) | optional | optional | ![]() | ||||||||
Design | Design | ||||||||||
LED display | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Display | ![]() | ![]() | ![]() | ![]() | |||||||
Standard-Design-Cover | white | white | white | white | white | ||||||
Custom-Design-Cover | optional | optional | optional | optional | optional | ||||||
Climate-neutrality | Climate-neutrality | ||||||||||
Carbon-neutral | ![]() | ![]() | ![]() | ![]() | ![]() |





Locations
Business Areas
Newsroom
Please select your preferred language
Your browser is out of date
Internet Explorer is no longer supported. Please switch to a current browser to use keba.com to its fullest extent.

Edge

Chrome