Product comparison
Charging power | Charging power | ||||||
---|---|---|---|---|---|---|---|
up to 7.4 KW (single phase) | ![]() | ||||||
up to 11 kw (3-phase) | ![]() | ![]() | ![]() | ||||
up to 22 kw (3-phase) | ![]() | ![]() | ![]() | ||||
Charge plug connections | Charge plug connections | ||||||
Type 2 with fixed charging cable (6 m) | ![]() | ![]() | ![]() | ||||
Type 2 with socket | ![]() | ![]() | ![]() | ||||
Type 2 with shutter | ![]() | ![]() | ![]() | ||||
Load management | Load management | ||||||
As master | ![]() | ||||||
As client | ![]() | ||||||
Communication interfaces | Communication interfaces | ||||||
USB | ![]() | ![]() | ![]() | ||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ||||
Ethernet LSA+ | ![]() | ![]() | |||||
UDP & Modbus TCP (passive) | ![]() | ![]() | |||||
Modbus TCP (active) | ![]() | ||||||
OCPP | ![]() | ![]() | |||||
WLAN | ![]() | ||||||
4G / LTE | optional | ||||||
Technical features | Technical features | ||||||
Direct current fault monitoring | ![]() | ![]() | ![]() | ||||
Approval input | ![]() | ![]() | ![]() | ||||
Switch contact output | ![]() | ![]() | ![]() | ||||
RFID | optional | optional | optional | ||||
Energy meter (MID/ME) | ![]() | ![]() | |||||
Design | Design | ||||||
LED display | ![]() | ![]() | ![]() | ||||
Display | ![]() | ![]() | |||||
Standard-Design-Cover | white | white | white | ||||
Custom-Design-Cover | optional | optional | optional | ||||
Climate-neutrality | Climate-neutrality | ||||||
Manufactured carbon-neutral | ![]() | ![]() | ![]() |


Locations
Business Areas
Newsroom
Please select your preferred language
Your browser is out of date
Internet Explorer is no longer supported. Please switch to a current browser to use keba.com to its fullest extent.

Edge

Chrome

Safari

Firefox
KEBA - Automation by innovation.
{{ location.name }}
{{ location.street }}
{{ location.street2 }}
{{ location.zip }} {{ location.city }}, {{ countryName }}
{{ location.phone }}
{{ location.fax }}