![](https://a.storyblok.com/f/40131/1920x500/ca3730b26c/emobility-header-neu_2.jpg/m/1920x0)
KeContact P30 a-series
The charging station for safe and easy charging at home
Quick and carbon-neutral charging at home
The KeContact P30’s a-series is specifically optimized for quickly and safely charging your EV or PHEV at home. This charging station allows you to charge all electric vehicles and plug-in hybrids quickly, conveniently, and safely. In addition, it – like all other charging stations by KEBA – is produced climate-neutrally in Austria.
An optional user authorisation via RFID ensures that only authorised individuals can start a charging process at the KeContact P30.
Advantages of the a-series charging station at a glance
- Output of up to 22 kW (three-phase with a maximum of 32 A)
- The devices work in the offline mode and are therefore ideally suited for uses in which no online access is required
- User identification and authorisation via RFID is optional
![Single- or three-phase charging](http://a.storyblok.com/f/40131/500x500/807e058646/1_3-phasig-icon_500x500.png)
Single- or three-phase charging
depends on the model variant and country’s power grid
![Authorisation <br> via RFID](http://a.storyblok.com/f/40131/500x500/afb38d8d81/rfid-icon_500x500.png)
Authorisation
via RFID
access control option available
![USB port at charging station](http://a.storyblok.com/f/40131/100x100/fae3556ff2/keplast_panel_op-500_usb.png)
USB port at charging station
for firmware updates and configuration
![Ethernet connection](http://a.storyblok.com/f/40131/500x500/80ad12c607/ethernet-icon_500x500.png)
Ethernet connection
for firmware updates and debugging
![](https://a.storyblok.com/f/40131/3800x1756/e5250e4dfe/kecontact-a-series-banner_v2.jpg/m/1920x0)
Simple plug & charge solution for your EV
The a-series optimally complements our carbon-neutral KeContact product range, as it provides the opportunity to charge an electic car car safely and conveniently at home. Like the c-series and x-series wallboxes, the a-series also has DC leakage detection. A technically correct installation thus only requires a Type-A breaker switch. Different device variants ensure that the carbon-neutral KeContact P30 a-series perfectly adapts to your needs and your electric vehicle:
- available with or without fixed Type 2 connector
- 6-meter cables in all cable variants
- can also be ordered as shutter variant upon request
- white design cover
Product comparison
wallbox | EDITION | ||||||||||
Charging power | Charging power | ||||||||||
up to 3.7 KW (single phase) | ![]() | ||||||||||
up to 7.4 KW (single phase) | ![]() | ||||||||||
up to 11 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
up to 22 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Charge plug connections | Charge plug connections | ||||||||||
Type 2 with charging cable (6 m) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Type 2 with socket | ![]() | ![]() | ![]() | ![]() | |||||||
Type 2 with shutter | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Load management | Load management | ||||||||||
As master | ![]() | ||||||||||
As client | ![]() | ||||||||||
Communication interfaces | Communication interfaces | ||||||||||
KEBA eMobility App & Portal | ![]() | ![]() | ![]() | ![]() | |||||||
USB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet LSA+ | ![]() | ![]() | ![]() | ![]() | |||||||
UDP & Modbus TCP (passive) | ![]() | ![]() | ![]() | ![]() | |||||||
Modbus TCP (active) | ![]() | ![]() | ![]() | ||||||||
OCPP | ![]() | ![]() | ![]() | ![]() | |||||||
WLAN | ![]() | ![]() | ![]() | ||||||||
4G / LTE | optional | ||||||||||
ISO 15118 hardware-ready | ![]() | ||||||||||
Technical features | Technical features | ||||||||||
Direct current fault monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Approval input | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Switch contact output | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RFID | optional | optional | optional | ![]() | |||||||
Energy meter (MID/ME) | Energy meter (MID/ME) | ||||||||||
Integrated Energy meter | ![]() | ![]() | ![]() | ![]() | |||||||
MID-certified | optional | optional | ![]() | ||||||||
Compliant to the German calibration law (ME) | optional | optional | ![]() | ||||||||
Design | Design | ||||||||||
LED display | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Display | ![]() | ![]() | ![]() | ![]() | |||||||
Standard-Design-Cover | white | white | white | white | white | ||||||
Custom-Design-Cover | optional | optional | optional | optional | optional | ||||||
Climate-neutrality | Climate-neutrality | ||||||||||
Carbon-neutral | ![]() | ![]() | ![]() | ![]() | ![]() |
Not sure which wallbox is the right one for you? Our Wallbox-Finder will help you find the right charging station.
![](https://a.storyblok.com/f/40131/1920x700/b742dfb1d8/teaser-background.jpg/m/1920x0)
Partner search
Here you can find all retailers, certified electricians and electrical wholesalers in your area.
Locations
Business Areas
Newsroom
![](/images/icons/edge.png?version=9cb76693)
Edge
![](/images/icons/chrome.png?version=9cb76693)
Chrome
![](/images/icons/safari.png?version=9cb76693)
Safari
![](/images/icons/firefox.png?version=9cb76693)
Firefox