KeContact P30
From individual installations to charging hubs and modernisation projects.
The trusted wallbox for professional AC charging infrastructure.
While the KeContact P40 / P40 Pro represents our latest generation of wallboxes for residential and commercial applications, the KeContact P30 remains the ideal solution for existing installations, professional charging networks and projects that rely on proven technology.
- Connectivity via LAN, Wi-Fi and LTE
- MID- and MessEV-compliant energy meters
- RFID access control
- 6 m charging cable
KeContact P30 series
Proven
Proven in hundreds of thousands of installations over many years.
Flexible
From standalone installations to charging hubs
Connected
OCPP, smart home integration and backend connectivity
Made in Austria
Quality
and durability
Custom design
Whether for your home or to create a distinctive brand presence at your business premises, the covers of our KeContact P30 wallboxes are available in three colours and can be customised with your logo, graphics and text. But customisation goes beyond appearance: the wallboxes can also be factory pre-configured to your specific requirements, reducing installation time even further.
Product comparison KeContact P30
| Charging power | Charging power | ||||
|---|---|---|---|---|---|
| up to 3.7 KW (single phase) | |||||
| up to 7.4 KW (single phase) | |||||
| up to 11 kw (3-phase) | |||||
| up to 22 kw (3-phase) | |||||
| Charge plug connections | Charge plug connections | ||||
| Type 2 with charging cable (6 m) | |||||
| Type 2 with socket | |||||
| Type 2 with shutter | |||||
| Load management | Load management | ||||
| As master | |||||
| As client | |||||
| Communication interfaces | Communication interfaces | ||||
| KEBA eMobility App & Portal | |||||
| USB | |||||
| Ethernet RJ45 | |||||
| Ethernet LSA+ | |||||
| UDP & Modbus TCP (passive) | |||||
| Modbus TCP (active) | |||||
| OCPP | |||||
| WLAN | |||||
| 4G / LTE | optional | ||||
| ISO 15118 hardware-ready | |||||
| Technical features | Technical features | ||||
| Direct current fault monitoring | |||||
| Approval input | |||||
| Switch contact output | |||||
| RFID | optional | optional | |||
| Energy meter (MID/ME) | Energy meter (MID/ME) | ||||
| Integrated Energy meter | |||||
| MID-certified | optional | optional | |||
| Compliant to the German calibration law (ME) | optional | optional | |||
| Design | Design | ||||
| LED display | |||||
| Display | |||||
| Standard-Design-Cover | white | white | |||
| Custom-Design-Cover | optional | optional | |||
| Climate-neutrality | Climate-neutrality | ||||
| Carbon-neutral | |||||
Not sure which wallbox is the right one for you? Our Wallbox-Finder will help you find the right charging station.
Find you perfect AC charger
Use our Wallbox Finder to find the charging station that perfectly matches your needs. Guaranteed climate-neutral, safe and reliable.
If you require a customised charging solution, contact us.
Sorry, the Wallbox Finder could not be loaded. <br>Please ensure that you are using a current browser version and that Javascript is enabled in your browser. Also make sure that no ad blocker or virus protection software is preventing the Wallbox Finder from loading.
Locations
Business Areas
Newsroom
Edge
Chrome
Safari
Firefox