KeTop T20 eco / techno
Compact design and low weight for fatigue-free operation
Best performance in the compact class
Never before in mobile operation and teach-in has so much performance been packed into such a compact housing with such low weight and such an attractive price/performance ratio. Extensive customizing opportunities for visualization, keyboard and controls enable the most versatile applications.
The outstanding ergonomics of the KeTop T20 devices provide long, fatigue-free left- and right-hand operation. There are two versions available:
- KeTop T20 eco
- KeTop T20 techno
Low
weight
Ergonomic
design
Fatigue-free
operation
Unlimited
keyboard layouts
KeTop T20 eco
The lightest universal handheld operating device
The KeTop T20 eco features a tactile membrane keyboard with up to 36 keys, weighs less than half a kilogram and offers high performance for all applications of the price-sensitive mass-market.
Extensive customization options for visualization, keyboard and operating elements make possible a wide range of applications. For use on CNC machines and for robotics are specially optimized keyboard variants available.
Technical data
KeTop T20 eco | KeTop T20 techno | ||||
---|---|---|---|---|---|
Display | Display | ||||
Type | TFT | TFT | |||
Size | 3.4"" (16:9) | 3.4"" (16:9) | |||
Resolution | WQVGA 480 x 272 | WQVGA 480 x 272 | |||
Touch sensor | analog-resistive | analog-resistive | |||
Backlight | LED | LED | |||
Operating elements (max. 2 selectable tagged with *) | Operating elements (max. 2 selectable tagged with *) | ||||
Membrane keyboard | max. 36 buttons, 4 LEDs | 28 buttons, Tactile LCD keyboard | |||
Selection switch* | 2, 4 or 16 levels | 2, 4 or 16 levels | |||
Key switch* | 2 or 3 positions | 2 or 3 positions | |||
Push buttons* | no-detent or detent | no-detent or detent | |||
Hand wheel (optional keyboard part) | Magnetic detent, 100 pulses/rotation | ||||
Characteristics | standard / robotics / CNC | freely programmable | |||
Safety elements | Safety elements | ||||
Enabling switch | 3 levels, 2 channels, B10d=1,000,000 | 3 levels, 2 channels, B10d=1,000,000 | |||
Emergency-stop button / gray stop button | 2 channels, B10d=250,000 | 2 channels, B10d=250,000 | |||
Safety category | PLe acc. to EN 13849-1 or SIL3 acc. to EN 61508 can be achieved | PLe acc. to EN 13849-1 or SIL3 acc. to EN 61508 can be achieved |
Downloads
Media
Thank you for your request. Our KEBA Customer Support will get in touch with you soon.
Locations
Business Areas
Newsroom
Edge
Chrome
Safari
Firefox