
Easy to use.
In use everywhere.
KEBA charging solutions for every need
AC chargers for private and (semi-)public use
Alternating current charging stations for homes, businesses, and public locations
Whether a simple wall-mounted charger or a networked charging station, equipped for intelligent load management or designed for smart home integration and PV surplus charging — our chargers support all common communication standards and, with numerous features, meet every requirement.
The advantages of KEBA AC charging stations at a glance:
- Easy to install, quickly configured, and ready to use immediately
- Can be integrated into numerous smart home and backend systems
- Future-proof thanks to regular updates
- Produced in Austria with an optimized CO₂ footprint
- Robust, weather-resistant, and temperature-stable

KeContact P40
The KeContact P40 stands out with its impressive design and is easy to install. Commissioning takes less than 30 minutes, with a residual current device (RCD) already integrated. In the Pro version, charging is possible at up to 22 kW, and LTE ensures maximum communication flexibility. A 6-meter cable, the ability to utilize PV surplus charging and handle billing, as well as full connectivity with the app, smart home, and backend systems guarantee effortless operation and seamless integration. Additionally, this wall-mounted charger is ready for bidirectional charging.

KeContact P30
The KeContact P30 is available in different versions: with a fixed charging cable or socket, RFID authorization, LTE connectivity, an ME/MID-compliant energy meter, and much more. This allows the KeContact P30 to adapt exactly to your requirements.
Whether you’re looking for a simple charging station, an intelligent charging solution for your smart home, or a stand-alone system for a charging network with up to 16 charging points — the KeContact P30 is the right choice.

Customisation
KeContact wall boxes can also be customised in terms of appearance. This customisation starts with simple printing of the wall box cover and goes all the way to entirely unique housing designs with individual shapes. Additionally, these charging solutions can be preconfigured to meet specific customer requirements, which further reduces installation time and effort.
Which charging solution is right for me?
Two models, many variations.
From a single charger for private use to commercial solutions with multiple charging points — we have exactly what you need. Our charging solution finder makes it easy to identify the version that best matches your usage profile.
Looking for a customized charging solution? Get in touch with us.
Sorry, the Wallbox Finder could not be loaded. <br>Please ensure that you are using a current browser version and that Javascript is enabled in your browser. Also make sure that no ad blocker or virus protection software is preventing the Wallbox Finder from loading.
Our AC charging solutions

Sustainable
Produced with an optimized CO₂ footprint and with careful use of resources.

Safe
Equipped with numerous essential safety features.

Reliable
Designed for decades of trouble-free operation.

Made in Austria
Made in Linz, Austria, to keep transportation routes short
Product comparison KeContact P40 / P40 Pro
Equipment | Equipment | ||||
---|---|---|---|---|---|
height/width/depth | 476 mm / 221 mm / 142 mm | 476 mm / 221 mm / 142 mm | |||
Power rating | 7,4 kW / 11 kW | 7,4 kW / 22 kW | |||
RCCB Type A + RDC-DD | ![]() | ![]() | |||
Cables & connectors | 6m type 2 cable (EN 62196-1, VDE-AR-E 2623-2-2) | 6m type 2 cable (EN 62196-1, VDE-AR-E 2623-2-2) | |||
Communikation | Communikation | ||||
Bluetooth® | ![]() | ![]() | |||
WLAN | ![]() | ![]() | |||
Ethernet | ![]() | ![]() | |||
2 inputs for external, potential-free switching contacts | ![]() | ![]() | |||
1 potential-free output | ![]() | ![]() | |||
RS485 | ![]() | ![]() | |||
Modbus TCP | ![]() | ![]() | |||
Modbus RTU | ![]() | ![]() | |||
OCPP | ![]() | ![]() | |||
Rest API | ![]() | ![]() | |||
Technical features | Technical features | ||||
KEBA eMobility App | ![]() | ![]() | |||
KEBA eMobility Portal | ![]() | ![]() | |||
integrated energy meter: MID / ME | optional* | ![]() | |||
Integratet phase switching 1 p – 3 p for charging with PV | ![]() | ![]() | |||
RFID & Touch Button | ![]() | ![]() | |||
ISO 15118 Hardware Ready (integrated Power Line Communication Modem) | ![]() | ||||
Optional LTE | ![]() |
The product rollout takes place in several phases: details
Product comparison KeContact P30
wallbox | EDITION | ||||||||||
Charging power | Charging power | ||||||||||
up to 3.7 KW (single phase) | ![]() | ||||||||||
up to 7.4 KW (single phase) | ![]() | ||||||||||
up to 11 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
up to 22 kw (3-phase) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Charge plug connections | Charge plug connections | ||||||||||
Type 2 with charging cable (6 m) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Type 2 with socket | ![]() | ![]() | ![]() | ![]() | |||||||
Type 2 with shutter | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Load management | Load management | ||||||||||
As master | ![]() | ||||||||||
As client | ![]() | ||||||||||
Communication interfaces | Communication interfaces | ||||||||||
KEBA eMobility App & Portal | ![]() | ![]() | ![]() | ![]() | |||||||
USB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet LSA+ | ![]() | ![]() | ![]() | ![]() | |||||||
UDP & Modbus TCP (passive) | ![]() | ![]() | ![]() | ![]() | |||||||
Modbus TCP (active) | ![]() | ![]() | ![]() | ||||||||
OCPP | ![]() | ![]() | ![]() | ![]() | |||||||
WLAN | ![]() | ![]() | ![]() | ||||||||
4G / LTE | optional | ||||||||||
ISO 15118 hardware-ready | ![]() | ||||||||||
Technical features | Technical features | ||||||||||
Direct current fault monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Approval input | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Switch contact output | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RFID | optional | optional | optional | ![]() | |||||||
Energy meter (MID/ME) | Energy meter (MID/ME) | ||||||||||
Integrated Energy meter | ![]() | ![]() | ![]() | ![]() | |||||||
MID-certified | optional | optional | ![]() | ||||||||
Compliant to the German calibration law (ME) | optional | optional | ![]() | ||||||||
Design | Design | ||||||||||
LED display | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Display | ![]() | ![]() | ![]() | ![]() | |||||||
Standard-Design-Cover | white | white | white | white | white | ||||||
Custom-Design-Cover | optional | optional | optional | optional | optional | ||||||
Climate-neutrality | Climate-neutrality | ||||||||||
Carbon-neutral | ![]() | ![]() | ![]() | ![]() | ![]() |
Not sure which wallbox is the right one for you? Our Wallbox-Finder will help you find the right charging station.

The KeContact P30
One charging station - many possibilities

Thank you for your request. Our KEBA Customer Support will get in touch with you soon.